Project Summary
The purpose of this document is to give a brief and precise summary of the status of this project. The status is a “live view” derived from the various documents that track the individual goals for the project.
Overall Project Progress
Each table lists the cards of one card kind, selected by the kind’s filename prefix. A kind with no cards renders “No documentation was found.”; those empty tables are retained deliberately, as a worked example of the shortcode.
Ideation
| Id: | Summary: | Due: |
|---|---|---|
| p1-id-initial-concept | Begin the process | 2026, Oct 28 |
Specifications
| Id: | Summary: | Due: |
|---|---|---|
| p1-sp-write-specifications | Write all the specifications | 2026, Oct 28 |
Decision Record
TODO: Write a shortcode to present this information somehow.
Scaffold
No documentation was found.
User Requirements
Epics
| Id: | Summary: | Due: |
|---|---|---|
| p2-ep-documentation-system | Create a documentation system for the site. | - |
| p2-ep-kanban-system | Create a Kanban system for the site. | - |
| p2-ep-website-redesign | Completely redesign my personal website. | - |
Features
| Id: | Summary: | Due: |
|---|---|---|
| p2-ft-image-handling | Move post images into page branch bundles. | - |
| p2-ft-kanban-board-view | Create an overview of the Kanban cards | - |
| p2-ft-menu-system | Switch the menu entries to be hierarchial. | - |
User Stories
| Id: | Summary: | Due: |
|---|---|---|
| p2-us-code-to-clipboard | Copy the code block to the clipboard | - |
| p2-us-featured-images | Section cards should display featured images | - |
| p2-us-hamburger-menu | Add a hamburger menu | - |
| p2-us-html-check | Validate the generated HTML | - |
| p2-us-image-processing | Provide image processing to posts. | - |
| p2-us-kanban-dashboard | Overview of the entire project at a glance | - |
| p2-us-kanban-grid-view | Grid based view of the project | - |
| p2-us-kanban-improvements | Improvements to the Kanban section menu. | - |
| p2-us-kanban-personal-view | Grid based view for the Git user | - |
| p2-us-main-menu-improvements | Improvements to the main menu. | - |
| p2-us-overall-look | Improvements to the look and feel. | - |
| p2-us-polish-codeblock-copy | Improve the codeblock rendering code | - |
| p2-us-quick-kanban | kan wraps hugo new to create kanban cards | - |
| p2-us-quick-wins | A list of simple fast tasks. | - |
| p3-us-toggle-light-dark | Add a button to toggle light / dark mode. | - |
Feedback / Issues
| Id: | Summary: | Due: |
|---|---|---|
| p2-is-front-matter-schema-invalid | Card front matter schema is invalid and outdated | - |
| p2-is-kan-writes-into-per-kind-folders | kan scaffolds cards in the wrong layout | - |
| p2-is-pages-have-no-top-level-heading | Most pages render with no top-level h1 heading | - |
Acceptance
No documentation was found.
Testing
No documentation was found.
Deployment and Migration
Deliverables
No documentation was found.
Deployment
No documentation was found.
Releases
No documentation was found.